| |||
| Location | Number | Chapter Name | District Representative |
| Houston | 01** | San Jacinto | Randy Pollard |
| Galveston | 02 | . | |
| Temple | 03** | George W. Tyler | Bob Reese |
| Crockett | 04 | . | |
| Richmond | 05 | Mirabeau B. Lamar | . |
| Angleton | 06 | to be selected | |
| San Antonio | 07** | William B. Travis | Ken Pfeiffer |
| Dallas | 08** | Thomas J. Rusk | Duane Blair |
| Refugio | 09 | James Power | . |
| Liberty | 10* | Hugh B. Johnston | Randy Pollard |
| Arlington | 11 | Arlington | |
| Austin | 12** | Moses Austin | Bob Reese |
| Waco | 13** | George B. Erath | Bob Reese |
| Bryan | 14* | Robert Schuhmann | |
| Navasota | 15 | Greenwood-Stoneham | Robert Schuhmann |
| Victoria | 16** | Thomas O'Connor | to be selected |
| Corpus Christi | 17 | H. L. Kinney | to be selected |
| Marshall | 18* | Marshall | Stan Stokes |
| Nacogdoches | 19** | Adolphus Sterne | Joe Pyle |
| San Augustine | 20** | Alexander Horton | Joe Pyle |
| Huntsville | 21 | Henderson Yoakum | Robert Schuhmann |
| Salado | 22 | Sterling C. Robertson | Bob Reese |
| Wharton | 23* | William H. Wharton | to be selected |
| Edna | 24* | Texana | to be selected |
| Goliad | 25 | La Bahia | to be selected |
| Amarillo | 26 | James Bowie | Bob Steakley |
| Lubbock | 27** | Thomas S. Lubbock | Bob Steakley |
| Beaumont | 28* | Henry Millard | Randy Pollard |
| Gonzales | 29 | Gonzales | Ken Pfeiffer |
| Conroe | 30* | George B. Madeley | Randy Pollard |
| Corsicana | 31** | George W. Hill | Stan Stokes |
| Clear Lake City | 32 | Jean B. Bavoux | . |
| Hemphill | 33* | Sabine District | Joe Pyle |
| Brenham | 34** | William Mayfield | Robert Schuhmann |
| Bay City | 35** | Matagorda | to be selected |
| Fort Worth | 36** | Ephraim M. Daggett | Duane Blair |
| Round Rock | 37** | Albert S. Johnston | Bob Reese |
| Katy | 38** | Randy Pollard | |
| Abilene | 39** | Anson Jones | Bob Steakley |
| San Antonio | 40** | Alamo | Ken Pfeiffer |
| Midland | 41* | John S. "Rip" Ford | Bob Steakley |
| Benbrook | 42 | Samuel Givens Evetts | Duane Blair |
| Manvel | 43** | James P. Caldwell | . |
| El Paso | 44* | El Paso | Bob Steakley |
| Mesquite | 45** | Ranger John Beeman | Duane Blair |
| Baytown | 46** | Ashbel Smith | Randy Pollard |
| Granbury | 47** | Davy Crockett | Duane Blair |
| Fredericksburg | 48** | John O. Meusebach | Ken Pfeiffer |
| Shelby County | 49** | Gateway to Texas | Joe Pyle |
| New Braunfels | 50** | Ken Pfeiffer | |
| New Mexico | 51** | Andrew Kent | Bob Steakley |
| Tyler | 52** | Piney Woods | Stan Stokes |
| La Grange | 53** | Monument Hill | Robert Schuhmann |
| Burnet | 54** | Noah Smithwick | Ken Pfeiffer |
| Fairfield | 55** | Henry Awalt | Stan Stokes |
| Lufkin | 56** | Angelina | Joe Pyle |
| Odessa | 57** | Jesse Chisholm | Bob Steakley |
| Conroe | 58** | Lone Star | Randy Pollard |
| * Current Chapter ** Chapters meeting more than once a year (2-03) |
|||