Switch to Sort on Chapter Number | |||
| Charter Location | Number | Chapter Name | District Representative |
| Abilene | 39** | Anson Jones | Bob Steakley |
| Amarillo | 26 | James Bowie | Bob Steakley |
| Angleton | 06 | to be selected | |
| Arlington | 11 | ||
| Austin | 12** | Moses Austin | John Knox |
| Bay City | 35** | Matagorda | to be selected |
| Baytown | 46** | Ashbel Smith | John Homman |
| Beaumont | 28 | Henry Millard | John Homman |
| Benbrook | 42 | Samuel Givens Evetts | Duane Blair |
| Brenham | 34** | William Mayfield | Robert Schuhmann |
| Bryan | 14* | Robert Schuhmann | |
| Burnet | 54 | Noah Smithwick | Ken Pfeiffer |
| Conroe | 30 | George B. Madeley | John Homman |
| Conroe | 58** | Lone Star | John Homman |
| Corpus Christi | 17 | H. L. Kinney | to be selected |
| Corsicana | 31** | George W. Hill | Stan Stokes |
| Clear Lake City | 32 | Jean B. Bavoux | . |
| Crockett | 04 | . | |
| Dallas | 08** | Thomas J. Rusk | Duane Blair |
| Edna | 24* | Texana | to be selected |
| El Paso | 44* | El Paso | Bob Steakley |
| Fairfield | 55** | Henry Awalt | Stan Stokes |
| Fort Worth | 36** | Ephraim M. Daggett | Duane Blair |
| Fredericksburg | 48** | John O. Meusebach | Ken Pfeiffer |
| Galveston | 02 | . | |
| Goliad | 25 | La Bahia | to be selected |
| Gonzales | 29** | Gonzales | Ken Pfeiffer |
| Granbury | 47** | Davy Crockett | Duane Blair |
| Hemphill | 33** | Sabine District | Joe Pyle |
| Houston | 01** | San Jacinto | John Homman |
| Huntsville | 21 | Henderson Yoakum | Robert Schuhmann |
| Katy | 38** | John Homman | |
| La Grange | 53** | Monument Hill | Robert Schuhmann |
| Liberty | 10** | Hugh B. Johnston | John Homman |
| Lubbock | 27** | Thomas S. Lubbock | Bob Steakley |
| Lufkin | 56** | Angelina | Joe Pyle |
| Manvel | 43** | James P. Caldwell | . |
| Marshall | 18* | Edward Clark | Stan Stokes |
| Mesquite | 45** | Ranger John Beeman | Duane Blair |
| Midland | 41* | John S. "Rip" Ford | Bob Steakley |
| Nacogdoches | 19** | Adolphus Sterne | Joe Pyle |
| Navasota | 15 | Greenwood-Stoneham | Robert Schuhmann |
| New Braunfels | 50** | Ken Pfeiffer | |
| New Mexico | 51** | Andrew Kent | Bob Steakley |
| Odessa | 57** | Jesse Chisholm | Bob Steakley |
| Refugio | 09 | James Power | . |
| Richmond | 05 | Mirabeau B. Lamar | . |
| Round Rock | 37** | Albert S. Johnston | John Knox |
| Salado | 22 | Sterling C. Robertson | John Knox |
| San Antonio | 07** | William B. Travis | Ken Pfeiffer |
| San Antonio | 40** | Alamo | Ken Pfeiffer |
| San Augustine | 20** | Alexander Horton | Joe Pyle |
| Shelby County | 49 | Gateway to Texas | Joe Pyle |
| Temple | 03** | George W. Tyler | John Knox |
| Tyler | 52** | Piney Woods | Stan Stokes |
| Victoria | 16** | Thomas O'Connor | to be selected |
| Waco | 13** | George B. Erath | John Knox |
| Wharton | 23* | William H. Wharton | to be selected |
| * Current Chapter ** Chapters meeting more than once a year (2-03) |
|||